美標焊接蝶閥采用標準:
設(shè)計制造:API609、MSS SP-67、MSS SP-68
檢驗和試驗:API598
法蘭連接:ASME B16.5(NPS≤24)、ASME B16.47 B系列
對焊端:ASME B16.25
結(jié)構(gòu)長度:API609
溫壓等級:ASME B16.34
特點及用途:
美標焊接式蝶閥,硬密封焊接蝶閥,三偏心焊接蝶閥系列是我公司主要產(chǎn)品,大量使用在冶金、輕工、電力、石油化工、煤氣水道等領(lǐng)域。
美標焊接式蝶閥,硬密封焊接蝶閥,三偏心焊接蝶閥的密封原理:
美標焊接式蝶閥,硬密封焊接蝶閥,三偏心焊接蝶閥具有雙向無氣泡緊密壯關(guān)閉性能。這種幾何形狀保證閥瓣密封只是在關(guān)閉位置時才與閥體閥座接觸,因此不會產(chǎn)生摩擦或磨損,并且產(chǎn)生一種扭矩使得彈性密封具有足夠的“焊接”性能,確保密封接觸的均勻一致。
三重偏心幾何形狀:
偏心1 閥軸位于閥座軸后面,使得密封能夠完全緊密環(huán)繞接觸整個閥座。
偏心2 閥軸中心線偏離管道和閥門中心線,這就免受閥門開啟和關(guān)閉的干擾。
偏心3 閥座錐體軸偏離閥軸中心線,這樣就可以在關(guān)閉和開啟過程中消除摩擦作用,并且實現(xiàn)環(huán)繞整個閥座的均勻一致的壓縮密封效果。
使用壽命更長的無摩擦密封:
(1)作為標準配置,閥座采用Cr13合金或鎢鉻鈷合金硬面。
(2)密封墊采用螺旋盤繞不銹鋼/石墨,用于實現(xiàn)零泄漏。
(
3)關(guān)閉期間的扭矩產(chǎn)生閥座力,并均勻一致的作用在整個圓周周圍。彈性密封彎曲并充滿活力,保持了閥座的形狀。壓縮力沿著周長均勻作用,使得閥門能夠?qū)崿F(xiàn)雙向緊密關(guān)閉密封的彈性使得閥門閥體和閥瓣能夠接觸或擴張,避免了由于溫度波動而產(chǎn)生堵塞的危險。這種裝置是能夠自行調(diào)整對準。
美標焊接式蝶閥閥材料明細表:
NO | 零件名稱 | 材料 | ||||
1 | 閥體 | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF3 | ASTM A351 CF8M | ASTM A351 CF3M |
2 | 銷 | ASTMA29-1035/A276 304 | ASTM A276 304 | ASTM A276 304L | ASTM A276 316 | ASTM A276 316L |
3 | 閥桿 | 420/304/316 | 304 | 304L | 316 | 316L |
4 | 碟板 | WCB/CF8/CF8M | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
5 | 密封圈 | 304/316+Graphite/PTFE | 304+Graphite/PTFE | 304L+Graphite/PTFE | 316+Graphite/PTFE | 316+Graphite/PTFE |
6 | 壓板圈 | A105/A182/F304/F316 | F304 | A182 F304L | A182 F316 | A182 F316L |
7 | 螺釘 | B7/B8/B8M | B8 | B8 | B8M | B8M |
8 | 螺釘 | B7 | B8 | B8 | B8M | B8M |
9 | 底蓋 | A105 | A182 F304 | A182 F304L | A182 F316 | A182 F316L |
10 | 墊片 | Graphite | Graphite | Graphite | Graphite | Graphite |
11 | 下軸套 | Luberized bronze 304 Nitriding | 304 Nitriding | 304L Nitriding | 316Nitriding | 316L Nitriding |
12 | 上軸套 | |||||
13 | 填料墊 | A105/304 | 304 | 304L | 316 | 316L |
14 | 填料 | Graphite | Graphite | Graphite | Graphite | Graphite |
16 | 填料壓蓋 | WCB | CF8 | CF3 | CF8M | CF3M |
17 | 螺母 | A194 2H | A194 8 | A194 8 | A194 8M | A194 8M |
18 | 螺栓 | A193 B7 | A193 B8 | A193 B8 | A193 B8M | A193 B8M |
19 | 支架 | WCB | WCB 鍍鋅、CF8 | |||
驅(qū)動裝置 | 手動、電動、渦輪、氣動裝置 |
Class | Size | Dimensions(mm) | B | |||||||||
NPS | DN | L | D | G | f | K | Z-φd | C | A | |||
RF | BW | |||||||||||
600LB | 50 | 150 | 150 | 165 | 91.9 | 6.4 | 127 | 8-19.1 | 25.4 | 63 | 按客戶要求 | |
2? | 65 | 170 | 170 | 191 | 104.6 | 6.4 | 149.2 | 8-22.2 | 28.4 | 75 | ||
3 | 80 | 180 | 180 | 210 | 127 | 6.4 | 168.3 | 8-22.2 | 31.8 | 91 | ||
4 | 100 | 190 | 190 | 273 | 157.2 | 6.4 | 215.9 | 8-25.4 | 38.1 | 117 | ||
5 | 125 | 200 | 200 | 330 | 185.7 | 6.4 | 266.8 | 8-28.6 | 44.5 | 144 | ||
6 | 150 | 210 | 210 | 356 | 215.9 | 6.4 | 292.1 | 12-28.6 | 47.8 | 172 | ||
8 | 200 | 230 | 230 | 419 | 269.7 | 6.4 | 349.2 | 12-31.8 | 55.6 | 223 | ||
10 | 250 | 250 | 250 | 508 | 323.9 | 6.4 | 431.8 | 16-34.9 | 63.5 | 278 | ||
12 | 300 | 270 | 270 | 559 | 381 | 6.4 | 489 | 20-34.9 | 66.5 | 329 | ||
14 | 350 | 290 | 290 | 603 | 412.8 | 6.4 | 527.1 | 20-38.1 | 69.9 | 362 | ||
16 | 400 | 310 | 310 | 686 | 469.9 | 6.4 | 603.2 | 20-41.3 | 76.2 | 413 | ||
18 | 450 | 330 | 330 | 743 | 533.4 | 6.4 | 654.1 | 20-44.5 | 82.6 | 464 | ||
20 | 500 | 350 | 350 | 813 | 584.2 | 6.4 | 723.9 | 24-44.5 | 88.9 | 516 | ||
24 | 600 | 390 | 390 | 940 | 692.2 | 6.4 | 838.2 | 24-50.8 | 101.6 | 619 |
Class | Size | Dimensions(mm) | B | |||||||||
NPS | DN | L | D | G | f | K | Z-φd | C | A | |||
RF | BW | |||||||||||
150LB | 2 | 50 | 108 | 150 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 63 | 按客戶要求 |
2? | 65 | 112 | 170 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 75 | ||
3 | 80 | 114 | 180 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 91 | ||
4 | 100 | 127 | 190 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 117 | ||
5 | 125 | 140 | 200 | 254 | 185.7 | 1.6 | 215.9 | 8-22.2 | 23.9 | 144 | ||
6 | 150 | 140 | 210 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 172 | ||
8 | 200 | 152 | 230 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 223 | ||
10 | 250 | 165/203 | 250 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 278 | ||
12 | 300 | 178/203 | 270 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 329 | ||
14 | 350 | 190 | 290 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 362 | ||
16 | 400 | 216 | 310 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 413 | ||
18 | 450 | 222 | 330 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 464 | ||
20 | 500 | 229 | 350 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 | 516 | ||
24 | 600 | 267 | 390 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 | 619 | ||
26 | 650 | 292 | 410 | 786 | 711.2 | 1.6 | 744.5 | 36-22.2 | 41.1 | 670 | ||
28 | 700 | 292 | 430 | 837 | 762 | 1.6 | 795.3 | 40-22.2 | 44.5 | 721 | ||
30 | 750 | 318 | 450 | 887 | 812.8 | 1.6 | 846.1 | 44-22.2 | 44.5 | 772 | ||
32 | 800 | 318 | 470 | 941 | 863.6 | 1.6 | 900.2 | 48-22.2 | 46 | 825 | ||
36 | 900 | 330 | 510 | 1057 | 971.6 | 1.6 | 1009.7 | 44-25.4 | 52.3 | 927 | ||
38 | 950 | 410 | 530 | 1124 | 1022.4 | 1.6 | 1069.8 | 40-28.6 | 53.8 | 978 | ||
40 | 1000 | 410 | 550 | 1175 | 1079.5 | 1.6 | 1120.6 | 44-28.6 | 55.6 | 1029 | ||
42 | 1050 | 410 | 570 | 1226 | 1130.3 | 1.6 | 1171.4 | 48-28.6 | 58.7 | 1080 | ||
44 | 1100 | 444 | 570 | 1276 | 1181.1 | 1.6 | 1222.2 | 52-28.6 | 60.5 | 1130 | ||
48 | 1200 | 470 | 630 | 1392 | 1289.1 | 1.6 | 1335 | 44-31.8 | 65 | 1232 | ||
52 | 1300 | 470 | 630 | 1494 | 1390.7 | 1.6 | 1436.6 | 52-31.8 | 69.9 | 1334 | ||
56 | 1400 | 530 | 710 | 1600 | 1492.3 | 1.6 | 1543.1 | 60-31.8 | 73.2 | 1436 | ||
60 | 1500 | 530 | 710 | 1726 | 1600.2 | 1.6 | 1662.2 | 52-34.9 | 76.2 | 1538 |
Class | Size | Dimensions(mm) | B | |||||||||
NPS | DN | L | D | G | f | K | Z-φd | C | A | |||
RF | BW | |||||||||||
300LB | 2 | 50 | 108 | 150 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 63 | 按客戶要求 |
2? | 65 | 112 | 170 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 75 | ||
3 | 80 | 180 | 180 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 91 | ||
4 | 100 | 190 | 19 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 117 | ||
5 | 125 | 200 | 200 | 279 | 185.7 | 1.6 | 235 | 8-22.2 | 35.1 | 144 | ||
6 | 150 | 210 | 210 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 172 | ||
8 | 200 | 230 | 230 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 223 | ||
10 | 250 | 250 | 250 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 278 | ||
12 | 300 | 270 | 270 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 329 | ||
14 | 350 | 290 | 290 | 584 | 412.8 | 1.6 | 514.4 | 20-31.8 | 53.8 | 362 | ||
16 | 400 | 310 | 310 | 648 | 469.9 | 1.6 | 571.5 | 20-34.9 | 57.2 | 413 | ||
18 | 450 | 330 | 330 | 711 | 533.4 | 1.6 | 628.7 | 24-34.9 | 60.5 | 464 | ||
20 | 500 | 350 | 350 | 775 | 584.2 | 1.6 | 685.8 | 24-34.9 | 63.5 | 516 | ||
24 | 600 | 390 | 390 | 914 | 692.2 | 1.6 | 812.8 | 24-41.3 | 69.9 | 619 | ||
26 | 650 | 410 | 410 | 867 | 736.6 | 1.6 | 803.1 | 32-34.9 | 88.9 | 670 | ||
28 | 700 | 430 | 430 | 921 | 784.4 | 1.6 | 857.3 | 36-34.9 | 88.9 | 721 | ||
30 | 750 | 450 | 450 | 991 | 844.6 | 1.6 | 920.8 | 36-38.1 | 93.7 | 772 | ||
32 | 800 | 470 | 470 | 1054 | 901.7 | 1.6 | 977.9 | 32-41.3 | 103.1 | 825 | ||
36 | 900 | 510 | 510 | 1171 | 1009.7 | 1.6 | 1089.2 | 32-44.5 | 103.1 | 927 | ||
38 | 950 | 530 | 530 | 1222 | 1060.5 | 1.6 | 1140 | 36-44.5 | 111.3 | 978 | ||
40 | 1000 | 550 | 550 | 1273 | 1114.6 | 1.6 | 1190.8 | 40-44.5 | 115.8 | 1029 | ||
42 | 1050 | 570 | 570 | 1334 | 1168.4 | 1.6 | 1244.6 | 36-47.6 | 119.1 | 1080 | ||
44 | 1100 | 570 | 570 | 1384 | 1219.2 | 1.6 | 1295.4 | 40-47.6 | 127 | 1130 | ||
48 | 1200 | 630 | 630 | 1511 | 1327.2 | 1.6 | 1416.1 | 40-50.8 | 128.5 | 1232 |
精心締造,優(yōu)質(zhì)品質(zhì)!!! www.fan-wear.com 瑞奇閥門